

COOLANT ACE
PRODUCT TYPE | Automotive Grade Antifreeze Coolant |
---|---|
PACKAGING | 1L, 4L, 18L, 209L |
COLOUR | ORANGE |
RATIO | MIN 30% – MAX 60% OF WATER |
SPECIFICATION & PERFORMANCE | ASTM D-3306, ASTM D-4985, British Standard 6508:2010, Chrysler MS 9176, Cummons 85T8-2 & 90T8-4, CUNA NC 956-16, FFV Heft R443, Ford ESE M97B49-A, Ford WSS-M97B44-D & ESD M97 B49-A, JIS K 2234, John Deere H24 B1 & C1, Leyland Trucks LTS 22AF 10, Mack 014GS 17004, Man 248, 324 (SNF) & B&W D 36 5600, Mercedes Benz 325.3, NATO S 759, Renault 41-01-001, SAE J1043, UNE 26361-88, VAG TL 774F, Volvo |
- Description
- Specification Table
Description
EXTENDED-LIFE CONCENTRATED
TOYO-G COOLANT ACE is a high quality, long-life concentrated coolant which specially formulated for all kind of automotive and light/heavy duty trucks cooling systems. Combining with organic acid technology “OAT” it offers outstanding corrosion protection for the cooling system for either 5 years or 240,000km whichever come first.
TOYO-G COOLANT ACE has the excellent function for heat transfer and protection in high operating temperatures, it is suitable to use in all season countries. Besides, it also provides critical protection against corrosion forming and anti-rust fortification. It is compatible with Aluminium or Copper/Brass and mixed Aluminium, Copper/Brass cooling circuits.
PRODUCT RECOMMENDATION
P.S. when dilution with over water, conventional anti-freeze/coolants will reduce extended life benefits. Hence, the suggested dilution are as following:-
Recommended mixing ratio in the radiator
Min. 30% – Max. 60% of water can perform better result
FEATURES & BENEFITS
- Protect against freezing and boiling
- Long-life protection against corrosion forming
- Seal and hose compatibility
- Clean Operation
- Non-flammable
- Longer life drain interval
- Nitrite, Phosphate, Borate, Silicate, and Amine free
Product Info & Care
PRODUCT TYPE | Automotive Grade Antifreeze Coolant |
---|---|
PACKAGING | 1L, 4L, 18L, 209L |
COLOUR | ORANGE |
RATIO | MIN 30% – MAX 60% OF WATER |
SPECIFICATION & PERFORMANCE | ASTM D-3306, ASTM D-4985, British Standard 6508:2010, Chrysler MS 9176, Cummons 85T8-2 & 90T8-4, CUNA NC 956-16, FFV Heft R443, Ford ESE M97B49-A, Ford WSS-M97B44-D & ESD M97 B49-A, JIS K 2234, John Deere H24 B1 & C1, Leyland Trucks LTS 22AF 10, Mack 014GS 17004, Man 248, 324 (SNF) & B&W D 36 5600, Mercedes Benz 325.3, NATO S 759, Renault 41-01-001, SAE J1043, UNE 26361-88, VAG TL 774F, Volvo |
Related products
- Read moreQuick View